推力圆柱滚子轴承常组合成高刚度轴承配置,可以毫无困难地承受重载荷和振动载荷。这种轴承可以承受单方向很大的轴向载荷,但是不能承受径向载荷,它们没有自动调心能力。
推力圆柱滚子轴承可以拆分为推力圆柱滚子和保持架组件、轴圈和座圈。
811系列和812系列推力圆柱滚子轴承由推力圆柱滚子和保持架组件、轴圈和座圈组成,最重要的零部件是推力圆柱滚子和保持架组件。
推力调心
轴承型号 | 基本尺寸 | 基本额定载荷(kN) | 极限转速(rpm) | 重量(kg) | ||
---|---|---|---|---|---|---|
dxDxT | 动(Cr) | 静(Cor) | 脂润滑 | 油润滑 | ||
29420/YA3 | 100x210x67 | 680 | 2000 | 850 | 1700 | 10.5 |
29320/YA3 | 100x170x42 | 340 | 1150 | 1450 | 2000 | 3.6 |
29322/YA3 | 110x190x48 | 440 | 1500 | 1350 | 1800 | 5.25 |
29422/YA3 | 110x230x73 | 840 | 2500 | 800 | 1500 | 13.3 |
29324/YA3 | 120x210x54 | 530 | 1750 | 1000 | 1600 | 6.88 |
29424 | 120x250x78 | 960 | 3000 | 750 | 1100 | 19.4 |
29424/YA3 | 120x250x78 | 960 | 3000 | 750 | 1100 | 19.5 |
29424J | 120x250x78 | 960 | 3000 | 750 | 1100 | 19.5 |
29426/YA3 | 130x270x85 | 1050 | 3500 | 700 | 1100 | 23 |
29326/YA3 | 130x225x58 | 610 | 2050 | 950 | 1500 | 8.26 |
29328/YA3 | 140x240x60 | 675 | 2150 | 880 | 1400 | 10.4 |
29428/YA3 | 140x280x85 | 1250 | 3850 | 670 | 950 | 22.7 |
29428J | 140x280x85 | 1250 | 3850 | 670 | 950 | 22.7 |
29330/YA3 | 150x250x60 | 750 | 2350 | 850 | 1400 | 10.8 |
29430/YA3 | 150x300x90 | 1280 | 4250 | 630 | 900 | 27.3 |
29332/YA3 | 160x270x67 | 850 | 2800 | 800 | 1300 | 14.3 |
29432/YA3 | 160x320x95 | 1500 | 5000 | 560 | 800 | 33.3 |
29334/YA3 | 170x280x67 | 880 | 2950 | 750 | 1200 | 14.8 |
29434/YA3 | 170x340x103 | 1650 | 5500 | 530 | 750 | 40.7 |
29336/YA3 | 180x300x73 | 1000 | 3400 | 720 | 1200 | 19.4 |
29436/YA3 | 180x360x109 | 1800 | 6000 | 515 | 750 | 42.3 |
29436J | 180x360x109 | 1800 | 6000 | 515 | 750 | 42.3 |
29338/YA3 | 190x320x78 | 1150 | 3850 | 680 | 1100 | 23.1 |
29438/YA3 | 190x380x115 | 2000 | 6500 | 500 | 735 | 60.1 |
29340/YA3 | 200x340x85 | 1280 | 4500 | 650 | 1050 | 28.5 |
29440/YA3 | 200x400x122 | 2200 | 7500 | 465 | 700 | 69.2 |
29244/YA3 | 220x300x48 | 484 | 910 | 750 | 1050 | 7.92 |
29348/YA3 | 240x380x85 | 1350 | 5200 | 600 | 920 | 35.5 |
29448/YA3 | 240x440x122 | 2400 | 8150 | 440 | 680 | 74.5 |
29252M/YA3 | 260x360x60 | 798 | 1550 | 530 | 750 | 15.7 |
29352 | 260x420x95 | 1700 | 6500 | 550 | 880 | 48.5 |
29452 | 260x480x132 | 2650 | 9850 | 400 | 650 | 105 |
29256 | 280x380x60 | 870 | 4000 | 500 | 700 | 19.1 |
29356 | 280x440x95 | 1800 | 7000 | 530 | 750 | 49.1 |
29260 | 300x420x73 | 1050 | 5050 | 450 | 650 | 30 |
29360 | 300x480x109 | 2050 | 8000 | 500 | 700 | 74.2 |
29264 | 320x440x73 | 1150 | 5600 | 420 | 600 | 32.5 |
29464 | 320x580x155 | 3500 | 13500 | 350 | 550 | 115 |
29268/YA3 | 340x460x73 | 1250 | 5800 | 400 | 600 | 31.4 |
29468 | 340x620x170 | 4000 | 15500 | 315 | 520 | 218 |
29372/YA3 | 360x560x122 | 2550 | 10000 | 350 | 550 | 107 |
29472 | 360x640x170 | 4300 | 16800 | 300 | 500 | 228 |
29280 | 400x540x85 | 1520 | 7750 | 375 | 500 | 55.1 |
29380 | 400x620x132 | 3200 | 12500 | 300 | 500 | 150 |
29480 | 400x710x185 | 5350 | 20150 | 275 | 465 | 306 |
29284/YA3 | 420x580x95 | 2060 | 10000 | 340 | 480 | 78.9 |
29488EM/YA3 | 440x780x206 | 6200 | 24800 | 250 | 400 | 407 |
292/500/YA3 | 500x670x103 | 2500 | 11500 | 300 | 450 | 100 |
294/500 | 500x870x224 | 6930 | 27700 | 230 | 340 | 462 |
292/530 | 530x710x109 | 2720 | 14000 | 275 | 420 | 122 |
292/560 | 560x750x115 | 3100 | 16600 | 250 | 380 | 131 |
294/600 | 600x1030x258 | 9500 | 40500 | 200 | 250 | 896 |
292/630YA3 | 630x850x132 | 3880 | 20250 | 220 | 300 | 231 |
294/670 | 670x1150x290 | 11000 | 54500 | 150 | 180 | 1214 |
292/710/YA3 | 710x950x145 | 4060 | 22500 | 180 | 240 | 279 |
294/750YA3 | 750x1280x315 | 14850 | 63500 | 100 | 120 | 1340 |
推力圆柱
轴承型号 | 基本尺寸 | 基本额定载荷(kN) | 极限转速(rpm) | 重量(kg) | ||
---|---|---|---|---|---|---|
dxDxT | 动(Cr) | 静(Cor) | 脂润滑 | 油润滑 | ||
81120M | 100x135x25 | 160 | 555 | 1130 | 1530 | 1.06 |
81220M | 100x150x38 | 245 | 795 | 950 | 1250 | 2.43 |
81122M | 110x145x25 | 165 | 605 | 1050 | 1450 | 1.33 |
81222 | 110x160x38 | 260 | 855 | 900 | 1130 | 2.96 |
81124 | 120x155x25 | 175 | 655 | 1000 | 1400 | 1.23 |
81224 | 120x170x39 | 265 | 930 | 830 | 1080 | 3.28 |
89324 | 120x210x54 | 555 | 2300 | 600 | 800 | 9.01 |
81226 | 130x190x45 | 360 | 1210 | 730 | 960 | 5.05 |
81126M | 130x170x30 | 195 | 755 | 920 | 1240 | 1.86 |
81128M | 140x180x31 | 205 | 815 | 880 | 1180 | 2.25 |
81228 | 140x200x46 | 370 | 1280 | 680 | 920 | 5.46 |
81130 | 150x190x31 | 215 | 870 | 850 | 1150 | 2.21 |
81230 | 150x215x50 | 455 | 1580 | 635 | 880 | 6.87 |
81232 | 160x225x51 | 515 | 1930 | 600 | 820 | 6.91 |
81132M | 160x200x31 | 220 | 930 | 820 | 1120 | 2.28 |
81134 | 170x215x34 | 290 | 1050 | 775 | 1040 | 2.78 |
81234 | 170x240x55 | 550 | 2130 | 570 | 770 | 7.69 |
81136 | 180x225x34 | 340 | 1300 | 745 | 1010 | 3.18 |
81236 | 180x250x56 | 560 | 2150 | 540 | 740 | 8.15 |
89336 | 180x300x73 | 680 | 2900 | 380 | 510 | 18.9 |
81138 | 190x240x37 | 390 | 1350 | 600 | 900 | 3.59 |
81238 | 190x270x62 | 650 | 2600 | 400 | 520 | 9.56 |
81140 | 200x250x37 | 395 | 1500 | 700 | 900 | 3.74 |
81240 | 200x280x62 | 700 | 2750 | 360 | 500 | 12.1 |
81144 | 220x270x37 | 425 | 1520 | 550 | 700 | 4.5 |
81244 | 220x300x63 | 720 | 2850 | 335 | 450 | 12.9 |
81148 | 240x300x45 | 550 | 2050 | 420 | 650 | 7.25 |
81248 | 240x340x78 | 950 | 4120 | 280 | 380 | 22 |
81152 | 260x320x45 | 620 | 2250 | 400 | 560 | 8.78 |
81252M | 260x360x79 | 995 | 4250 | 240 | 320 | 24 |
81156 | 280x350x53 | 700 | 2900 | 325 | 400 | 10.5 |
81256 | 280x380x80 | 1130 | 4680 | 220 | 300 | 25.9 |
81160 | 300x380x62 | 800 | 3550 | 265 | 350 | 16.5 |
81260F1 | 300x420x95 | 1250 | 6150 | 190 | 250 | 40.5 |
81164 | 320x400x63 | 850 | 3780 | 250 | 320 | 18 |
81264 | 320x440x95 | 1350 | 6750 | 180 | 240 | 42.9 |
81168 | 340x420x64 | 960 | 4370 | 230 | 300 | 19.3 |
81272 | 360x500x110 | 1750 | 9100 | 170 | 225 | 65.6 |
81172M | 360x440x65 | 980 | 4400 | 180 | 270 | 22.3 |
81276 | 380x520x112 | 1800 | 9550 | 150 | 210 | 69.9 |
81176M | 380x460x65 | 1050 | 4850 | 170 | 235 | 22.7 |
81180 | 400x480x65 | 1000 | 4650 | 160 | 220 | 23.1 |
81280M | 400x540x112 | 1920 | 10350 | 160 | 185 | 75.9 |
81184 | 420x500x65 | 1050 | 4800 | 150 | 220 | 27.2 |
81284 | 420x580x130 | 2250 | 12500 | 145 | 170 | 103 |
81188 | 440x540x80 | 1320 | 6500 | 145 | 215 | 41.5 |
81288 | 440x600x130 | 2330 | 13050 | 130 | 160 | 107 |
81192M | 460x560x80 | 1390 | 7060 | 140 | 195 | 41.4 |
81196M | 480x580x80 | 1450 | 7500 | 140 | 180 | 44.1 |
811/500M | 500x600x80 | 1480 | 7800 | 130 | 175 | 45.4 |
812/500 | 500x670x135 | 3520 | 15200 | 120 | 150 | 137 |
811/530 | 530x640x85 | 1750 | 9700 | 120 | 170 | 56.7 |
811/600 | 600x710x85 | 1850 | 10700 | 110 | 150 | 60.4 |